Jakar tace mai adsorption hade tare da iya cire mai, waɗannan jakunkunan tacewa kuma suna ba da cirewar ɓarna a matakai daban-daban don biyan buƙatun tsari da yawa.
Jakar matatar mai adsorption tana samuwa a cikin 1, 5, 10, 25 da 50 da aka ƙididdige ƙimar ƙima tare da yadudduka da yawa na narkewar nauyin gram 600 don ingantaccen ƙarfin tallan mai.
Bayani | Girman No. | Diamita | Tsawon | Yawan kwarara | Max.Zazzabi na sabis | Shawarwari D/P na canza jaka |
LCR | # 01 | mm 182 | mm 420 | 12m3/h | 80 ℃ | 0.8-1.5 bar |
LCR | # 02 | mm 182 | 810mm ku | 25m3/h | 80 ℃ | 0.8-1.5 bar |
Bayanin Jaka | Tace Girman Jakar | Ingantacciyar Cire Girman Barbashi | ||
>90% | >95% | >99% | ||
Saukewa: LCR-123 | #01, #02 | 1 | 2 | 4 |
Saukewa: LCR-124 | #01, #02 | 2 | 3 | 5 |
Saukewa: LCR-125 | #01, #02 | 4 | 8 | 10 |
Saukewa: LCR-126 | #01, #02 | 6 | 13 | 15 |
Saukewa: LCR-128 | #01, #02 | 28 | 30 | 40 |
Saukewa: LCR-129 | #01, #02 | 25 | 28 | 30 |
Saukewa: LCR-130 | #01, #02 | 14 | 15 | 25 |
Saukewa: LCR-522 | #01, #02 | 1 | 2 | 3 |
Saukewa: LCR-525 | #01, #02 | 2 | 4 | 6 |
Saukewa: LCR-527 | #01, #02 | 5 | 9 | 13 |
LCR-529 | #01, #02 | 20 | 23 | 32 |
Jakar tace mai adsorption hade tare da iya cire mai, waɗannan jakunkunan tacewa kuma suna ba da cirewar ɓarna a matakai daban-daban don biyan buƙatun tsari da yawa.
Jakar matatar mai adsorption tana samuwa a cikin 1, 5, 10, 25 da 50 da aka ƙididdige ƙimar ƙima tare da yadudduka da yawa na narkewar nauyin gram 600 don ingantaccen ƙarfin tallan mai.
Anyi ta hanyar yadudduka da yawa PP narkar da watsawar microfiber tace
Babban ingancin tacewa baya ƙasa da 93%, babban adadin cirewa har zuwa 99%
Tsarin filaye mai zurfi na musamman, don ƙarfin riƙe datti mai girma haɗe tare da tsayayyen ƙarfin cire mai
Tace mai tsada saboda tsawon rayuwar sabis
Ƙimar datti na jerin LCR-100: 250g
Ƙimar datti na jerin LCR-500: 1000g
An yi shi da kayan polypropylene mai tsabta 100%, daidaiton sinadarai mai faɗi
Silicone kyauta, dacewa don aikace-aikace a cikin fenti na mota da masana'antar sutura.